Automobile Parts
Electric and Electronic Product Parts
Electric and Electronic Product Parts
Container
Grade | MI | Features | Uses |
---|---|---|---|
CB5108 | 10 | High Stiffness, Impact Resistance, Heat Resistance, High Gloss, Scratch Resistance, All Color 94HB | Automobile Parts, Electric and Electronic Product Parts, Home Appliance Housings, PP Compound Base Resin |
CB5108H | 10 | High Stiffness, Impact Resistance, Long Term Heat Resistance, High Gloss, Scratch Resistance, RTI 125oC,UL746B | Automobile Parts, Electric and Electronic Product Parts, Home Appliance Housings, PP Compound Base Resin |
CB5230 | 30 | High Stiffness, Impact Resistance, High Gloss, High Flowability, Scratch Resistance, Heat Resistance, All Color 94HB | Automobile Parts, Electric and Electronic Product Parts, Home Appliance Housings, PP Compound Base Resin |
CB5290 | 100 | High Gloss, Ultra High Flowability, Heat Resistance, Scratch Resistance, Low-Pressure Injection Formability, All Color 94HB, Peroxide Free | Industrial Articles, Automobile Parts(Door Trim), PP Compound Base Resin |
CB5290H | 110 | High Gloss, Ultra High Flowability, Heat Resistance, Scratch Resistance, Low-Pressure Injection Formability, All Color 94HB, Peroxide Free | Industrial Articles, Automobile Parts(Door Trim), PP Compound Base Resin |
※ By clicking each grade name, you can view and download respective technical data and certificates.
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |