
T-die Film

Shopping Bags

Retort Pouch

Agricultural Uses
| Grade | MI | Density | Features | Uses |
|---|---|---|---|---|
| F300 | 0.045 | 0.953 | High Speed Machinability, High Stiffness, High Tear Strength | Shopping Bags, General Purpose, Industrial Uses |
| F300M | 0.045 | 0.953 | High Speed Machinability, High Stiffness, High Tear Strength, Weatherability | Agricultural Uses |
| F500 | 0.07 | 0.956 | High Stiffness, Low Die-Deposite | Shopping Bags, General Purpose, Industrial Uses |
| F600 | 0.035 | 0.957 | High Stiffness, High Tear Strength | Shopping Bags, General Purpose, Industrial Uses |
| F600M | 0.035 | 0.957 | High Stiffness, High Tear Strength, Weatherability | Agricultural Uses |
※ By clicking each grade name, you can view and download respective technical data and certificates.
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PE Team | 82-2-2122-1512~1518 | 82-2-2122-1519 | H15203@kpic.co.kr |