| Application | HCPP Block Copolymer for Injection |
|---|---|
| Features | High Gloss, Ultra High Flowability, Heat Resistance, Scratch Resistance, Low-Pressure Injection Formability, All Color 94HB, Peroxide Free |
| Uses | Industrial Articles, Automobile Parts(Door Trim), PP Compound Base Resin |
| Items | Specification | Unit | Test Method |
|---|---|---|---|
| Melt Index | 100 | g/10min. | ASTM D1238 |
| Density | 0.91 | g/cm3 | ASTM D1505 |
| Mold Shrinkage | 1.4~1.8 | % | KPIC Method |
| Tensile Strength at Yield | 330 | kgf/cm2 | ASTM D638 |
| Elongation at Break | 30 | % | ASTM D638 |
| Flexural Modulus | 17,000 | kgf/cm2 | ASTM D790 |
| Hardness (Rockwell) | 108 | R Scale | ASTM D785 |
| Impact Strength (Izod with Notch) 25oC | 6 | kgf cm/cm | ASTM D256 |
| Impact Strength (Izod with Notch) -20oC | 1.5 | kgf cm/cm | ASTM D256 |
| Melting Point | 166 | oC | ASTM D3418 |
| Softening Point (Vicat) | 153 | oC | ASTM D1525 |
| Heat Deflection Temperature | 137 | oC | ASTM D648 |
| Spec Sheet |
|
|---|---|
| Spec Sheet (PDF) |
|
| MSDS |
|
| FDA |
|
| UL |
|
| RoHS |
|
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |