HOMEProductsOlefinsC4 Raffinate-1
C4 Raffinate-1
Properties
Properties
| Items |
Test Method |
Unit |
Specification |
Remarks |
| Iso-Butene | ASTM D-2593 | wt.% | Min. 42 | * |
| 1,3-Butadiene | ASTM D-2593 | wt.% | Max. 0.3 | * |
| 1,2-Butadiene | ASTM D-2593 | wt.% | * |
| Total Acetylenes | ASTM D-2593 | wt.ppm | Max. 1,000 | * |
| (Methyl Acetylene) | ASTM D-2593 | wt.ppm | - | |
| (Ethyl Acetylene) | ASTM D-2593 | wt.ppm | - | |
| (Vinyl Acetylene) | ASTM D-2593 | wt.ppm | - | |
| Iso-Butane | ASTM D-2593 | wt.% | Report | |
| Normal Butane | ASTM D-2593 | wt.% | Report | |
| 1-Butene | ASTM D-2593 | wt.% | Report | |
| Trans 2-Butene | ASTM D-2593 | wt.% | Report | |
| Cis 2-Butene | ASTM D-2593 | wt.% | Report | |
| C3's & Lighters | ASTM D-2593 | wt.% | Report | |
| C5’s & Heavier | ASTM D-2593 | wt.% | Max. 0.30 | * |
| NMP | GAS CHRO. | wt.ppm | Max. 10 | * |
| DME | GAS CHRO. | wt.ppm | Report | |
| Total Sulfur | ASTM D-5453 | wt.ppm | Report | |
* Specifications are for evaluation purposes only.
Contact Info.
연락처
| Division |
TEL |
FAX |
e-mail |
| Marketing & Procurement Team |
82-2-2122-1562~1569 |
82-2-2122-1469 |
H14104@kpic.co.kr |