Application | HSPP Block Copolmer for Injection |
---|---|
Features | High Impact Strength, Good Compatibility with Filler and Rubber, Compounding |
Uses | Battery Case, Industrial Articles, Household Goods, Office Supplies, PP Compound Base Resin |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index | 4 | g/10min. | ASTM D1238 |
Density | 0.91 | g/cm3 | ASTM D1505 |
Mold Shrinkage | 1.4~1.8 | % | KPIC Method |
Tensile Strength at Yield | 270 | kgf/cm2 | ASTM D638 |
Elongation at Break | >500 | % | ASTM D638 |
Flexural Modulus | 12,000 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 95 | R Scale | ASTM D785 |
Impact Strength (Izod with Notch) 25oC | 50 | kgf cm/cm | ASTM D256 |
Impact Strength (Izod with Notch) -20oC | 5 | kgf cm/cm | ASTM D256 |
Melting Point | 166 | oC | ASTM D3418 |
Softening Point (Vicat) | 152 | oC | ASTM D1525 |
Heat Deflection Temperature | 110 | oC | ASTM D648 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
RoHS |
![]() |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |