| Application | HCPP Homo Polymer for Injection |
|---|---|
| Features | Long Term Heat Resistance, High Stiffness, Processability, Scratch Resistance, Tapping Impact Strength, UL746B, RTI 125oC, All Color 94HB |
| Uses | Automobile Parts, Electric and Electronic Product Parts, Household Goods , Home Appliance Housings |
| Items | Specification | Unit | Test Method |
|---|---|---|---|
| Melt Index | 14 | g/10min. | ASTM D1238 |
| Density | 0.91 | g/cm3 | ASTM D1505 |
| Mold Shrinkage | 1.4~1.8 | % | KPIC Method |
| Tensile Strength at Yield | 410 | kgf/cm2 | ASTM D638 |
| Elongation at Break | 50 | % | ASTM D638 |
| Flexural Modulus | 21,000 | kgf/cm2 | ASTM D790 |
| Hardness (Rockwell) | 113 | R Scale | ASTM D785 |
| Impact Strength (Izod with Notch) | 4 | kgf cm/cm | ASTM D256 |
| Melting Point | 168 | oC | ASTM D3418 |
| Softening Point (Vicat) | 156 | oC | ASTM D1525 |
| Heat Deflection Temperature | 140 | oC | ASTM D648 |
| Spec Sheet |
|
|---|---|
| Spec Sheet (PDF) |
|
| MSDS |
|
| FDA |
|
| UL |
|
| RoHS |
|
| EN71 |
|
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |