| Application | HDPE for Film | 
|---|---|
| Features | High Speed Machinability, High Stiffness, High Tear Strength, Weatherability | 
| Uses | Agricultural Uses | 
| Items | Specification | Unit | Test Method | 
|---|---|---|---|
| Melt Index | 0.045 | g/10min. | ASTM D1238 | 
| Density | 0.953 | g/cm3 | ASTM D1505 | 
| Mold Shrinkage | 1.5-2.5 | % | KPIC Method | 
| Water Absorption | <0.01 | % | ASTM D570 | 
| Tensile Strength at Yield | 390 | kgf/cm2 | ASTM D638 | 
| Elongation at Break | >500 | % | ASTM D638 | 
| Flexural Modulus | 10,000 | kgf/cm2 | ASTM D790 | 
| Hardness (Rockwell) | 47 | R Scale | ASTM D785 | 
| Impact Strength (Izod with Notch) | >50 | kgf cm/cm | ASTM D256 | 
| Melting Point | 130 | oC | ASTM D3418 | 
| Softening Point (Vicat) | 123 | oC | ASTM D1525 | 
| Heat Deflection Temperature | 70 | oC | ASTM D648 | 
| Brittleness Temperature | <-70 | oC | ASTM D746 | 
| Spec Sheet | 
										 | 
								
|---|---|
| Spec Sheet (PDF) | 
										 | 
								
| MSDS | 
										  | 
								
| FDA | 
									
									
										
										
											 | 
								
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com | 
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |