Application | UHMWPE |
---|---|
Features | Higher wear resistance than U070, Large particle size |
Uses | Compression Molding, Ram Extrusion |
Items | Specification | Unit | Test Method |
---|---|---|---|
Average Mv (106 g/mol) | 9 | 106g/mol | KPIC Method |
Density | 0.93 | g/cm3 | ASTM D1505 |
Bulk Density | 0.44 | g/cm3 | ASTM D1895 |
Avg. Particle Size | 190 | ㎛ | KPIC Method |
Tensile Strength at Yield | >170 | kgf/cm2 | ASTM D638 |
Elongation at Break | >300 | % | ASTM D638 |
Hardness | 59 | Shore D | ASTM D2240 |
Impact Strength (Izod with Notch) | No Break | kgf cm/cm | ASTM D256 |
Charpy Impact Strength (Double Notched) | 110 | kJ/m2 | ISO 11542-2 |
Abrasion Resistance | 80 | U050=100 | ISO 15527 |
Melting Point | 133 | oC | ASTM D3418 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
RoHS |
![]() |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |