| Application | UHMWPE |
|---|---|
| Features | Good property, Processibility balance, Higher wear resistance than U070 |
| Uses | Compression Molding, Ram Extrusion, Batterry Separators |
| Items | Specification | Unit | Test Method |
|---|---|---|---|
| Average Mv (106 g/mol) | 9 | - | KPIC Method |
| Density | 0.93 | g/cm3 | ASTM D1505 |
| Bulk Density | 0.48 | g/cm3 | ASTM D1895 |
| Avg. Particle Size | 125 | ㎛ | KPIC Method |
| Tensile Strength at Yield | >170 | kgf/cm2 | ASTM D638 |
| Elongation at Break | >300 | % | ASTM D638 |
| Hardness | 50 | Shore D | ASTM D2240 |
| Impact Strength (Izod with Notch) | No Break | kgf cm/cm | ASTM D256 |
| Abrasion Resistance | 80 | U050=100 | ISO 15527 |
| Melting Point | 135 | oC | ASTM D3418 |
| Heat Deflection Temperature | 79 | oC | ASTM D648 |
| Spec Sheet |
|
|---|---|
| Spec Sheet (PDF) |
|
| MSDS |
|
| FDA |
|
| RoHS |
|
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |