Application | HDPE PE100 |
---|---|
Features | PE100, Excellent Creep Resistance, SCG, RCP, Color:Natural |
Uses | Gas Pipes, Water Supply and Drain Pipes |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index (5kg) | 0.22 | g/10min. | ASTM D1238 |
Density | 0.952 | g/cm3 | ASTM D1505 |
Water Absorption | <0.01 | % | ASTM D570 |
Tensile Strength at Yield | 230 | kgf/cm2 | ASTM D638 |
Elongation at Break | >600 | % | ASTM D638 |
Flexural Modulus | 9,000 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 62 | shore D | ASTM D2240 |
Impact Strength (Izod with Notch) | >50 | kgf cm/cm | ASTM D256 |
Environment Stress Cracking Resistance | >5,000 | hr.Cond.B.10% | ASTM D1693 |
Melting Point | 130 | oC | ASTM D3418 |
Softening Point (Vicat) | 124 | oC | ASTM D1525 |
Oxidation Induction Time at 200oC | >60 | min | ASTM D3895 |
Heat Deflection Temperature | 65 | oC | ASTM D648 |
Brittleness Temperature | <-70 | oC | ASTM D746 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
RoHS |
![]() |
Certificate |
|
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |