Application | HCPP Block Copolymer for Wire&Cable |
---|---|
Features | High Stiffness, Impact Resistance, Heat Resistance, High Gloss, Scratch Resistance, Slippery |
Uses | Loose Tube |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index | 2.7 | g/10min. | ASTM D1238 |
Density | 0.91 | g/cm3 | ASTM D1505 |
Mold Shrinkage | 1.4~1.8 | % | KPIC Method |
Water Absorption | <0.01 | % | ASTM D570 |
Tensile Strength at Yield | 300 | kgf/cm2 | ASTM D638 |
Elongation at Break | >200 | % | ASTM D638 |
Flexural Modulus | 16,000 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 100 | R Scale | ASTM D785 |
Impact Strength (Izod with Notch) | ≥20 | kgf cm/cm | ASTM D256 |
Melting Point | 167 | oC | ASTM D3418 |
Softening Point (Vicat) | 153 | oC | ASTM D1525 |
Heat Deflection Temperature | 135 | oC | ASTM D648 |
Thermal Expansion | 10 | 10-5cm/cm oC | ASTM D696 |
Specific Heat | 0.46 | cal/goC | KPIC Method |
Heat Conductivity | 3 | 10-4cal cm/cm sec. oC | KPIC Method |
Volume Resistivity | 1 | 1017ohm.cm | ASTM D257 |
Dielectric Constant (1KHz) | 2.3 | ASTM D150 | |
Dissipation Factor (1KHz) | 2 | 10-4 | ASTM D150 |
Dielectric Strength (Short Time) | 40 | KV/mm | ASTM D149 |
Arc Resistance | 130 | sec. | ASTM D495 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA | A FDA certificate is not issued. (Inquiry : H15106@kpic.co.kr) |
RoHS |
![]() |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |