Application | HSPP Block Copolmer for Pipe |
---|---|
Features | High Modulus, High Stiffness and Impact Strength Especially at low temperature, Creep Resistance, Chemical Resistance |
Uses | Drain Pipes |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index | 0.3 | g/10min. | ASTM D1238 |
Density | 0.91 | g/cm3 | ASTM D1505 |
Tensile Strength at Yield | 340 | kgf/cm2 | ASTM D638 |
Elongation at Break | >300 | % | ASTM D638 |
Flexural Modulus | 16,000 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 95 | R Scale | ASTM D785 |
Impact Strength (Izod with Notch) | NB | kgf cm/cm | ASTM D256 |
Vicat Softening Point | 160 | oC | ASTM D1525 |
Oxidation Induction Time at 200oC | >30 | min | ASTM D3895 |
Heat Deflection Temperature | 128 | oC | ASTM D648 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
RoHS |
![]() |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |