Application | HDPE for Blow |
---|---|
Features | Drawdown Resistance, Impact Resistance, Chemical Resistance |
Uses | Mid&Large Containers (Industrial Parts), Medical Supply Containers |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index | 0.2 | g/10min. | ASTM D1238 |
Density | 0.958 | g/cm3 | ASTM D1505 |
Mold Shrinkage | 1.5~2.5 | % | KPIC Method |
Water Absorption | <0.01 | % | ASTM D570 |
Tensile Strength at Yield | 310 | kgf/cm2 | ASTM D638 |
Elongation at Break | >500 | % | ASTM D638 |
Flexural Modulus | 10,500 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 50 | R Scale | ASTM D785 |
Impact Strength (Izod with Notch) | >50 | kgf cm/cm | ASTM D256 |
Environment Stress Cracking Resistance | >300 | hr.Cond.B.10% | ASTM D1693 |
Melting Point | 134 | oC | ASTM D3418 |
Softening Point (Vicat) | 122 | oC | ASTM D1525 |
Heat Deflection Temperature | 68 | oC | ASTM D648 |
Brittleness Temperature | <-70 | oC | ASTM D746 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
RoHS |
![]() |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |