| Application | HSPP Block Copolmer for Sheet |
|---|---|
| Features | High Impact Strength, High Stiffness |
| Uses | Corrugated Cardboards, General Sheets, Stationery Sheets, Packaging Sheets, Vacuum Molding Sheets |
| Items | Specification | Unit | Test Method |
|---|---|---|---|
| Melt Index | 0.75 | g/10min. | ASTM D1238 |
| Density | 0.91 | g/cm3 | ASTM D1505 |
| Water Absorption | <0.01 | % | ASTM D570 |
| Tensile Strength at Yield | 270 | kgf/cm2 | ASTM D638 |
| Elongation at Break | >400 | % | ASTM D638 |
| Flexural Modulus | 13,000 | kgf/cm2 | ASTM D790 |
| Hardness (Rockwell) | 84 | R Scale | ASTM D785 |
| Impact Strength (Izod with Notch) | 70 | kgf cm/cm | ASTM D256 |
| Softening Point (Vicat) | 154 | oC | ASTM D1525 |
| Heat Deflection Temperature | 100 | oC | ASTM D648 |
| Spec Sheet |
|
|---|---|
| Spec Sheet (PDF) |
|
| MSDS |
|
| FDA |
|
| RoHS |
|
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |