Application | HDPE PE80 P301E Series |
---|---|
Features | PE80, Creep Resistance, SCG, RCP, Color:Yellow |
Uses | Gas Pipes, Drinking Water Pipes |
Items | Specification | Unit | Test Method |
---|---|---|---|
Melt Index | 0.12 | g/10min. | ASTM D1238 |
Density | 0.948 | g/cm3 | ASTM D1505 |
Tensile Strength at Yield | 220 | kgf/cm2 | ASTM D638 |
Elongation at Break | >600 | % | ASTM D638 |
Flexural Modulus | 8,000 | kgf/cm2 | ASTM D790 |
Hardness (Rockwell) | 60 | shore D | ASTM D2240 |
Impact Strength (Izod with Notch) | >50 | kgf cm/cm | ASTM D256 |
Environment Stress Cracking Resistance | >5,000 | hr.Cond.B.10% | ASTM D1693 |
Melting Point | 129 | oC | ASTM D3418 |
Softening Point (Vicat) | 122 | oC | ASTM D1525 |
Oxidation Induction Time at 200oC | >40 | min | ASTM D3895 |
Heat Deflection Temperature | 60 | oC | ASTM D648 |
Brittleness Temperature | <-70 | oC | ASTM D746 |
Pigment Dispersion | <3 | Grade | ISO 18553 |
Spec Sheet |
![]() ![]() ![]() |
---|---|
Spec Sheet (PDF) |
![]() ![]() ![]() |
MSDS |
![]() ![]() |
FDA |
![]() ![]() ![]() |
Certificate |
Division | Team in charge | TEL | FAX | |
---|---|---|---|---|
International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |