| Application | HDPE for Adhesive |
|---|---|
| Features | Excellent Adhesive Power, Outstanding processability |
| Uses | PE Adhesive Resin for Steel Pipe Coating |
| Items | Specification | Unit | Test Method |
|---|---|---|---|
| Melt Index | 1.5 | g/10min. | ASTM D1238 |
| Density | 0.935 | g/cm3 | ASTM D1505 |
| Mold Shrinkage | 1.5~2.5 | % | KPIC Method |
| Water Absorption | <0.01 | % | ASTM D570 |
| Tensile Strength at Yield | 150 | kgf/cm2 | ASTM D638 |
| Elongation at Break | >700 | % | ASTM D638 |
| Hardness | 50 | Shore D | ASTM D2240 |
| Impact Strength (Izod with Notch) | 60 | kgfcm/cm | ASTM D256 |
| Melting Point | 125 | oC | ASTM D3418 |
| Softening Point (Vicat) | 110 | oC | ASTM D1525 |
| Brittleness Temperature | <-80 | oC | ASTM D746 |
| Spec Sheet |
|
|---|---|
| Spec Sheet (PDF) |
|
| MSDS |
|
| FDA | A FDA certificate is not issued. (Inquiry : H15106@kpic.co.kr) |
| Division | Team in charge | TEL | FAX | |
|---|---|---|---|---|
| International Trade | KPICC | 82-2-3706-0844, 0849 | 82-2-3706-0893, 0894 | trade@kpicc.com |
| Technical Service | Sales PP Team | 82-2-2122-1523~1527 | 82-2-2122-1519 | H15106@kpic.co.kr |